Size Guide
If you have a sizing concern or any sizing questions please email svarini.shop@gmail.com or for a faster response, send a DM to @svarini.shop on Instagram.
Item runs true to our size chart below but sizing could differ depending on style and fabric. If a particular style runs large or small, it will be noted in the product description to size up or down.
Please refer to our size chart for the best fit.
| SIZE | UK | USA | EUR | AUS | BUST | WAIST | HIPS | 
| XS | 6-8 | 2-4 | 34-36 | 6-8 | 31.5-34 in / 80-86 cm | 23-25.5 in / 59-65 cm | 33-35.5 in / 85-91 cm | 
| S | 8-10 | 4-6 | 36-38 | 8-10 | 34-36.5 in / 86-92 cm | 25.5-28 in / 65-71 cm | 35.5-38 in / 91-97 cm | 
| M | 10-12 | 6-8 | 38-40 | 10-12 | 36.5-39 in / 92-98 cm | 28-30.5 in / 71-77cm | 38-40.5 in / 97-103 cm | 
| L | 12-14 | 8-10 | 40-42 | 12-14 | 39-41.5 in / 98-104 cm | 30.5-33 in / 77-83 cm | 40.5-43 in / 103-109 cm | 
| XL | 14-16 | 10-12 | 42-44 | 14-16 | 41.5-44 in / 104-110 cm | 33-35.5 in / 83-89 cm | 43-45.5 in / 109-115 cm | 
| XXL | 16-18 | 12-14 | 44-46 | 16-18 | 44-46.5 in / 110-116 cm | 35.5-38 in / 89-95 cm | 45.5-48 in / 115-121 cm | 
